Ask an Expert
Hours: 6:00 am - 6:00 pm Pacific Time M-F
Get answers quickly through our live chat feature. This option lets you chat real-time with a knowledgeable representative who can answer a variety of questions.
Pre-Structured Specialty Lists
Explore lists. Access 90% of the U.S. population. View counts and download - instantly.
List Source provides hundreds of property and demographic attributes to support virtually any homeowner specific marketing list requirements. Users can quickly create lists based upon property details, valuation, and other mortgage information as well as demographic data such as estimated income, age and ethnicity.Whether you offer home repair services, magazine subscriptions or have a special offer for absentee homeowners.
ListSource provides the data necessary to produce targeted direct marketing.To better assist you, we have provided access to several pre-structured specialty lists.
New Homeowners
| Category | Description | ||
|---|---|---|---|
| Existing Home | Homeowners who bought prior built homes are more likely to make purchases to improve and enjoy their new household. | ||
| New Construction | Homeowners who bought newly constructed residence with length of residence within the past 12 months are a good match for minor to major home improvement needs such as new carpeting, pool maintenance, or landscape development. | ||
Occupancy Status
| Category | Description | ||
|---|---|---|---|
| Non-Owner Occupied | Consumers who own more than one home are more likely to refinance their investment properties when given the option as opposed to their primary residence. | ||
| Owner Occupied | Save time and money by targeting your list. Market to the key decision maker by selecting owner occpuied properties. | ||
Mortgage Specific
| Category | Description | ||
|---|---|---|---|
| Convert Adjustable Rate Mortgages | Target homeowners with a current Adjustable Rate Mortgage (ARM) facing an upcoming reset date. Based on market conditions, these homeowners are prime candidates to convert to a fixed-rate loan. | ||
| Distressed and Foreclosed Properties | Choose from Pending Auction Sale where an auction date to sell the property has been planned or Bank-Owned (REO) properties. | ||
| Estimated Equity | Seek homeowners who are prime for a home equity loan or a cash-out refinance loan. Estimate the available equity in terms of dollars ($) or a percentage (%) based on our proprietary Automated Valuation Model (AVM). | ||
| FHA & VA Military Home Loan Eligiblity | Homeowners with high interest rate Federal Housing Administration (FHA) / Veteran/Active (VA) Military loans are good prospects to convert their existing mortgage to a conventional loan. | ||
| Lender Specific | Build your list by filtering on specific lenders. | ||
| Mortgage Consolidation | Target homeowners with multiple mortgages (First mortgage + all junior mortgages). | ||
| Mortgage Loan Rate & Term Reduction | Target homeowners with a high interest rate on their current mortgage and/or those who have a current mortgage term of 30 years or more. | ||
| Pre-Foreclosure Properties | Target pre-foreclosures, homeowners in the foreclosure process, homes soon to be vacated and put up for auction. | ||
| Private Mortgage Insurance Removal | Private Mortgage Insurance (PMI) homeowners are prime candidates for refinance as the equity in their home increases over time and their PMI payment is no longer a requirement. | ||
| Subprime Loans | Homeowners with current subprime loans are eager to refinance to a conventional loan or seek a new subprime loan with better terms. Tap into the subprime loan market by targeting specific lenders or lender type. | ||


